1 | Dubai Mall | Downtown Burj Dubai | 350,000 m² (3.77 million sq ft) | 1200 | Total retail floor area is 12.1 million square feet (112 ha). |
2 | Mall of the Emirates | Al Barsha | 223,000 m² (2,400,000 sq ft) | | Entire mall is 6,500,000 square feet (600,000 m2). |
3 | BurJuman | Bur Dubai | | | |
4 | Deira City Centre | Deira | 121,000 m² (1,300,000 sq ft) | 340 | |
5 | Festival Waterfront Centre | Dubai Festival City | | | |
6 | Ibn Battuta Mall | Sheikh Zayed Road | | | |
7 | Lamcy Plaza | Dubai, UAE | 37,000 m² (400,000 sq ft) | 150 | |
8 | Mercato Shopping Mall | Jumeirah | 22,947 m² (247,000 sq ft) | 90+ | |
9 | Wafi Mall | Sheikh Rashid Road | 80,000 m² (861,113 sq ft) | 200 | |
10 | Al Ghurair City | Deira | | +200 | |
11 | Century Mall Dubai | Al Mamzar | 150,000 sq ft (14,000 m2) | | |
12 | Dragon Mart | Dubai-Hatta road | 150,000 sq m | | |
13 | Dubai Marina Mall | Dubai Marina | | | |
14 | Dubai Outlet Mall | Dubai Outlet City | | +240 | Phase II will double the number of shops and will open in 2010. |
15 | Grand City Mall | Al Quoz Industrial Area 4 | 75,000 sq ft (7,000 m2) | | 35 |
16 | Grand Shopping Mall | Al Quoz Industrial Area 1 | 40,000 sq ft (3,700 m2) | 20 | |
17 | Jumeirah Plaza | Jumeirah Beach Road | | | |
18 | Jumeira Beach Center | Jumeirah Beach Road | | | |
19 | Jumeirah Town Center | Jumeirah Beach Road | | | |
20 | Khan Murjan | Wafi City | | | |
21 | Magrudys Center | Jumeirah Beach Road | | | |
22 | Oasis Center | Sheikh Zayed Road | | | |
23 | Palm Strip shopping mall | Jumeirah Beach Road | | | |
24 | Safeer Mall Dubai | Al Mamzar | | | |
25 | Souk Madinat | Al Sufouh | | | |
26 | Souk Al Bahar | Downtown Burj Dubai | | | |
27 | Times Square Center | Sheikh Zayed Road | | | |
28 | Arabian center[1] | Al Khawaneej road | 80,000 m² (861,000 sq ft) | 175 | |
29 | Bin Hendi Avenue | Garhoud | | | |
30 | Bolevoured Emirates tower | Emirates Towers | | | |
31 | The village | Jumeirah Beach Road | | | |
32 | Abraj shopping center | Deira, Dubai | | | |
33 | Al Hail shopping center | Deira, Dubai | | | |
34 | Al Dhiyafah center | Al Dhiyafah road | | | |
35 | Al Futtaim center | Deira, Dubai | | | |
36 | Al Hana center | Satwa | | | |
37 | Al Mamzar shopping center | Al Mamzar | | | |
38 | Al Mamzar shopping center | Deira, Dubai | | | |
39 | Al Manal centre | Deira, Dubai | | | |
40 | Al Maydan shopping center | Deira, Dubai | | | |
41 | Al Musalla tower | Bur Dubai | | | |
42 | Al Rais shopping center | Bur Dubai | | | |
43 | Al Twar shopping center | | | | |
44 | Beach center | Jumeirah Beach Road | | | |
45 | Bin Sougat shopping center | Rashidiya | | | |
46 | Dana shopping center | Deira, Dubai | | | |
47 | Dubai shopping center | Deira, Dubai | | | |
48 | Dune center | Al Dhiyafah street | | | |
49 | Gold and diamond park | Deira, Dubai | | | |
50 | hamarain centre | Deira, Dubai | | | |
51 | Holiday centre | Holiday Inn crown plaza hotel | | | |
52 | Karama shopping centre | Karama | | | |
53 | Lu Lu centre | Karama | | | |
54 | Lu Lu hypermarket | Al Qusais | | | |
55 | Lu Lu village | Deira, Dubai | | | |
56 | Magrudy Enterprise | Jumeirah Beach Road | | | |
57 | Mazaya shopping centre | Sheikh Zayed Road | | | |
58 | Nakheel centre | Deira, Dubai | | | |
59 | Reef Mall | Deira, Dubai | | | |
60 | Safest way shopping complex | Sheikh Zayed Road | | | |
61 | The Galleria | Hyatt Regency Hotel | | | |
62 | The Intercontinental plaza | Inter-Continental hotel | | | |
63 | Town centre jumeirah | Jumeirah Beach Road | | | |
64 | Twin towers shopping centres | Deira, Dubai | | | |
65 | Villa Mod | Sheikh Zayed Road | | | |
66 | Warba centre | Deira, Dubai | | | |
67 | Mirdiff City Centre | Mirdif | 3,116,451 sq ft (289,527.8 m2) | 430-450 | |
68 | Al Ittihad Mall[2] | Muhaisnah | | | |
Do you need a financial help? Are you in any financial crisis or do you need funds to start up your own business? Do you need funds to settle your debt or pay off your bills or start a good business? Do you have a low credit score and you are finding it hard to obtain capital services from local banks and other financial institutes? Here is your chance to obtain a financial services from our company. We offer the following finance to individuals- *Commercial finance *Personal finance *Business finance *Construction finance *Business finance And many More: and many more at 3% interest rate; Contact Us Via Email: Personalloanesay@gmail.com
ReplyDeleteI think this is one of the most significant information for me. And i’m glad reading your article. But should remark on some general things, The web site style is perfect, the articles is really great : D. Good job, cheers 성인용품샵창업
ReplyDeleteInteresting blog, it reminds me of Dubai Mall in Dubai , it is structured like a city, with internal pedestrian streets, junctions and landmarks, integrated into the design and organized by wide, straight boulevards terminating at beautifully decorated junctions connecting the many shops.
ReplyDeleteI tried to write a blog about it, hope you also like : https://stenote.blogspot.com/2019/08/dubai-at-dubai-mall.html